Power Dept brings out list of top UEMB and VEMB defaulters

791 Views No Comment

The Department of Power, in a press release on 30th November, 2017, has brought out the list of top defaulters of UEMB (Urban Electricity Management Board) and VEMB (Village Electricity Management Board) under Mokokchung and Dimapur Electrical Division, each having an arrear of Rs. 1.83 lakhs or higher.

The total outstanding of the above UEMB arrear amounts to Rs. 2.22 Crores and VEMBs defaulting amount is Rs. 2.15 Crores.

 

 

LIST OF DEFAULTING UEMB AMONG TOP 100 COMMUNITIES SPMs

 

SI. No Name of Div. Name of SPM Village Upto Amount
1 Mokokchung Sangtemla Oct-17 3,829,519.00
2 Mokokchung Kapayong Oct-17 2,208,830.00
3 Dimapur Thilixu Agasa (Niusa) Sep-17 1,773,053.00
4 Dimapur Toulazuma Sep-17 1,352,851.00
5 Dimapur Thilixu Block ‘V’ Sep-17 1,235,404.00
6 Mokokchung Yimyu Oct-17 1,155,578.00
7 Mokokchung Dilong Oct-17 1,110,957.00
8 Mokokchung Arkong Oct-17 1,029,291.00
9 Mokokchung Litempang Oct-17 961,547.00
10 Mokokchung Mongsenbai Oct-17 868,611.00
11 Mokokchung Kumlong Oct-17 636,989.00
12 Dimapur Zani Village Sep-17 613,331.00
13 Mokokchung Penli Oct-17 596,996.00
14 Mokokchung Sungkomen Oct-17 486,878.00
15 Dimapur Thahekhu Sep-17 394,973.00
16 Mokokchung DEF Area Oct-17 393,928.00
17 Mokokchung Kichutip Oct-17 355,757.00
18 Mokokchung Salangtem Oct-17 332,669.00
19 Mokokchung MKG School Comp. Oct-17 301,455.00
20 Dimapur Imkongelnden 2 Sep-17 298,007.00
21 Mokokchung Majakong Oct-17 276,488.00
22 Dimapur IHSDP Urban Poor Camp Sep-17 259,764.00
23 Mokokchung FAC Area Oct-17 255,618.00
24 Mokokchung Tsusapang Oct-17 244,898.00
25 Mokokchung Lijabalichen Oct-17 206,186.00
26 Dimapur Shozukhu Village Sep-17 204,402.00
27 Mokokchung Alongmen Oct-17 200,358.00
28 Mokokchung Alempang Oct-17 196,455.00
29 Mokokchung Ardang Oct-17 144,445.00
30 Mokokchung Marepkong Oct-17 136,112.00
31 Mokokchung Aongza Oct-17 94,968.00
32 Mokokchung Tongdentsuyong Oct-17 78,718.00
33 Dimapur Shzukhu Village ‘B Sep-17 2,085.00

 

Total Rs.                                  22,237,121.00

 

LIST OF DEFAULTING (VEMB) VILLAGES AMONG TOP 100 SPMs

 

SI. No Name of Sub-Div. Name of SPM Village Upto Amount  
1 Mokokchung Pangti Oct-17 933,585.00  
2 Mon Mon Village Sep-17 792,404.00  
3 Mon Tobu Village Sep-17 789,215.00  
4 Mokokchung Longkhum Oct-17 634,871.00  
5 Mon Longching Village Sep-17 595,768.00  
6 Mon Phomching Sep-17 539,996.00  
7 Mon Hongphoi Sep-17 516,093.00  
8 Mon S/Chingnyu Sep-17 511,200.00  
9 Mon Apao Sep-17 496,946.00  
10 Mon Meknyakshu Sep-17 495,778.00  
11 Mon Wangti Sep-17 486,205.00  
12 Mon Changlangshu Sep-17 482,824.00  
13 Mon Nangtan Sep-17 457,021.00  
14 Mon Langmeang Sep-17 450,734.00  
15 Kohima Merema Bawe Oct-17 449,371.00  
16 Mokokchung Ungma Oct-17 410,658.00  
17 Mon Topok Chingkao Sep-17 407,163.00  
18 Mon Chen Moho Sep-17 394,810.00  
19 Kohima Chiechama 1 Oct-17 386,472.00  
20 Mokokchung Longmisa Oct-17 382,074.00  
21 Kohima Kigwema Town Ph-3 Oct-17 375,006.00  
22 Kohima Kigwema (NH) Oct-17 371,759.00  
23 Mon Choknyu Sep-17 368,680.00  
24 Mon Longzang Sep-17 364,534.00  
25 Mon Kenganshu Sep-17 360,770.00  
26 Mon Tangnyu Sep-17 358,784.00  
27 Mon Angiangyang Sep-17 339,164.00  
28 Mokokchung Chuchuyimpang Oct-17 326,904.00  
29 Mon Chen Loisho Sep-17 318,997.00  
30 Mokokchung Sungro Oct-17 318,382.00  
31 Mon Chen Town Sep-17 317,773.00  
32 Mokokchung Chungtia Oct-17 302,734.00  
33 Kohima Phesama 1 Oct-17 298,037.00  
34 Mon Sewa Sep-17 283,060.00  
35 Mon Mohung Changle Sep-17 280,322.00  
36 Mokokchung Mangmetong Oct-17 273,507.00  
37 Mokokchung Settsu Oct-17 272,674.00  
38 Mon Neitong Sep-17 270,792.00  
39 Mon Angphang Sep-17 265,286.00  
40 Mon Pesao Sep-17 251,040.00  
41 Mon Nokzang Sep-17 250,804.00  
42 Mon Lapa Lampong Sep-17 247,656.00  
43 Mon L/Sheanghah Sep-17 241,980.00  
44 Mokokchung Longpha Comp. Oct-17 241,803.00  
45 Mon Shangnyu Sep-17 240,421.00  
46 Mon Chen Wetnyu Sep-17 240,159.00  
47 Mokokchung Aree old Oct-17 236,089.00
48 Mon S/Mokok Sep-17 233,478.00
49 Mokokchung Aree New Oct-17 228,658.00
50 Mon Ngangching Sep-17 221,468.00
51 Mon Longching Town Sep-17 217,804.00
52 Mon Jakpang Sep-17 216,193.00
53 Mon Changnyu Sep-17 215,412.00
54 Mon Oting Sep-17 200,000.00
55 Mon Tizit Village Sep-17 199,284.00
56 Kohima Ruzoma 1 Oct-17 198,991.00
57 Mon Chaoha Chinglen Sep-17 196,751.00
58 Mon Longphoah Sep-17 195,844.00
59 Mokokchung Klnunger Oct-17 195,304.00
60 Mon Chingkhao Chingha Sep-17 193,090.00
61 Kohima Zubza C Oct-17 191,791.00

 

Total Rs.     21,534,373.00

Source: DIPR

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked (required)

Archive